

Technical scopes by CNAS
Quality Management System(QMS)
IAF CODE | SCOPE |
04 | Textiles and Textile Products |
05 | Leather and Leather Products |
06 | Wood and Wood Products |
08 | Publishing Companies |
09 | Printing Companies |
12 | Chemicals, Chemical Products and Fibres |
14 | Rubber and Plastic Products |
15 | Non-Metallic Mineral Products |
16 | Concrete, Cement, Lime, Plaster, etc. |
17 | Basic Metals and Fabricated Metal Products |
18 | Machinery and Equipment |
19 | Electrical and Optical Equipment |
22 | Other Transport Equipment |
23 | Manufacturing Not Elsewhere Classified |
28 | Construction |
29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods |
30 | Hotels and Restaurants |
32 | Financial Intermediation; Real Estate; Renting |
33 | Information Technology |
34 | Engineering Services |
35 | Other Service |
37 | Education |
39 | Other Social Services |
Environmental Management System(EMS)
IAF CODE | SCOPE |
04 | Textiles and Textile Products |
05 | Leather and Leather Products |
06 | Wood and Wood Products |
07 | Pulp, Paper and Paper Products |
09 | Printing Companies |
14 | Rubber and Plastic Products |
15 | Non-Metallic Mineral Products |
16 | Concrete, Cement, Lime, Plaster, etc. |
17 | Basic Metals and Fabricated Metal Products |
18 | Machinery and Equipment |
19 | Electrical and Optical Equipment |
22 | Other Transport Equipment |
23 | Manufacturing Not Elsewhere Classified |
28 | Construction |
29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods |
30 | Hotels and Restaurants |
32 | Financial Intermediation; Real Estate; Renting |
33 | Information Technology |
34 | Engineering Services |
35 | Other Service |
36 | Public Administration |
39 | Other Social Services |
Occupation Health Safety Management System(OHSMS)
IAF CODE | SCOPE |
04 | Textiles and Textile Products |
05 | Leather and Leather Products |
06 | Wood and Wood Products |
07 | Pulp, Paper and Paper Products |
09 | Printing Companies |
14 | Rubber and Plastic Products |
15 | Non-Metallic Mineral Products |
16 | Concrete, Cement, Lime, Plaster, etc. |
17 | Basic Metals and Fabricated Metal Products |
18 | Machinery and Equipment |
19 | Electrical and Optical Equipment |
22 | Other Transport Equipment |
23 | Manufacturing Not Elsewhere Classified |
27 | Water Supply |
28 | Construction |
29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods |
30 | Hotels and Restaurants |
32 | Financial Intermediation; Real Estate; Renting |
33 | Information Technology |
34 | Engineering Services |
35 | Other Service |
36 | Public Administration |
39 | Other Social Services |
Technical scopes by SCC
Quality Management System(QMS)
IAF CODE | SCOPE |
04 | Textiles and Textile Products |
05 | Leather and Leather Products |
06 | Wood and Wood Products |
07 | Pulp, Paper and Paper Products |
09 | Printing Companies |
12 | Chemicals, Chemical Products and Fibres |
14 | Rubber and Plastic Products |
15 | Non-Metallic Mineral Products |
16 | Concrete, Cement, Lime, Plaster, etc. |
17 | Basic Metals and Fabricated Metal Products |
18 | Machinery and Equipment |
19 | Electrical and Optical Equipment |
22 | Other Transport Equipment |
23 | Manufacturing Not Elsewhere Classified |
29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods |
30 | Hotels and Restaurants |
31 | Transport, Storage & Communication |
32 | Financial Intermediation; Real Estate; Renting |
33 | Information Technology |
34 | Engineering Services |
35 | Other Service |
36 | Public Administration |
39 | Other Social Services |
Environmental Management System(EMS)
IAF CODE | SCOPE |
04 | Textiles and Textile Products |
05 | Leather and Leather Products |
06 | Wood and Wood Products |
07 | Pulp, Paper and Paper Products |
08 | Publishing Companies |
09 | Printing Companies |
12 | Chemicals, Chemical Products and Fibres |
14 | Rubber and Plastic Products |
15 | Non-Metallic Mineral Products |
16 | Concrete, Cement, Lime, Plaster, etc. |
17 | Basic Metals and Fabricated Metal Products |
18 | Machinery and Equipment |
19 | Electrical and Optical Equipment |
22 | Other Transport Equipment |
23 | Manufacturing Not Elsewhere Classified |
28 | Construction |
29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods |
30 | Hotels and Restaurants |
31 | Transport, Storage and Communication |
32 | Financial Intermediation; Real Estate; Renting |
33 | Information Technology |
34 | Engineering Services |
35 | Other Service |
36 | Public Administration |
37 | Education |
39 | Rubber and Plastic Products |
Occupation Health Safety Management System(OHSMS)
IAF CODE | SCOPE |
04 | Textiles and Textile Products |
05 | Leather and Leather Products |
06 | Wood and Wood Products |
07 | Pulp, Paper and Paper Products |
09 | Printing Companies |
12 | Chemicals, Chemical Products and Fibres |
14 | Rubber and Plastic Products |
15 | Non-Metallic Mineral Products |
16 | Concrete, Cement, Lime, Plaster, etc. |
17 | Basic Metals and Fabricated Metal Products |
18 | Machinery and Equipment |
19 | Electrical and Optical Equipment |
22 | Other Transport Equipment |
23 | Manufacturing Not Elsewhere Classified |
28 | Construction |
29 | Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods |
30 | Hotels and Restaurants |
31 | Transport, Storage and Communication |
32 | Financial Intermediation; Real Estate; Renting |
33 | Information Technology |
34 | Engineering Services |
35 | Other Service |
36 | Public Administration |
39 | Rubber and Plastic Products |